Home >
Rates & Reservation
| Period 18 April 2010 - 31 October 2010 and 18 April 2011 - 31 October 2011 (Low Season) | ||||
| Villas Type | Rack Rate | Internet Rate | ||
|
6,875 THB | |||
|
5,000 THB | |||
|
5,625 THB | |||
|
4,375 THB | |||
|
1,500 THB | |||
| Period 01 November 2010 - 20 December 2010 (High Season) | ||||
| Villas Type | Rack Rate | Internet Rate | ||
|
7,500 THB | |||
|
5,625 THB | |||
|
6,250 THB | |||
|
5,000 THB | |||
|
1,500 THB | |||
|
Terms & Conditions
|








